| Product ID: | FY-CFDX12 |
| Chemical Name: | Cefadroxil Dimer |
| Synonyms: | (6R,7R)-7-[(R)-2-{(6R,7R)-7-[(R)-2-amino-2-(4-hydroxyphenyl)acetamido]-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxamido}-2-(4-hydroxyphenyl)acetamido]-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Cas No.: | 2378158-45-1 |
| Molecular Formula: | C32H32N6O9S2 |
| Molecular Weight: | 708.8 |
| Specification: | 90%min |
| Molecular Structure: | |
|